Alternative comparison
Explore our detailed test management tools comparison and see how Testomat.io brings all your manual and automated tests together in one place. Find out why we outperform other testing tools and fit your team’s workflow best.
Comprehensive pricing details
| Free version | ||||||
| Trial | 30 days | 30 days | 30 days | 14 days | 21 days | 14 days |
| Trial includes all features | ||||||
| Cloud version | Jira Cloud | |||||
| Enterprise self-hosted version | Jira Server | |||||
| Limit of projects | Unlimited | Unlimited | Up to 250 | 3 or Unlimited | Unlimited | Unlimited |
| Test cases | Unlimited | Unlimited | Up to 250K | Unlimited | Unlimited | Unlimited |
| Test runs |
Unlimited | Unlimited | Up to 1000 | Unlimited | Unlimited | Unlimited |
| History Archive | ||||||
| Storage | Unlimited | 3 TB | 1 – 30 GB | Up to 10 GB | Unlimited | 100 GB |
| Attachments | Up to 100 MB | 25 MB | 5 MB | 150 MB | Not limited | Not limited |
| Artifacts | Unlimited | Unlimited | Limited | Limited | Not limited | Not limited |
| API calls | Unlimited | 5000 | Limited | Unlimited | Limited | Not limited |
| Project & release management support | ||||||
| Custom Workflow | ||||||
| Multi-projects admin control | Enterprise | |||||
| Assignments & user coordination | ||||||
| Collaboration & accessibility | ||||||
| Read-only access without registration | 2 or Unlimited | |||||
| Sync manual & autotests in one venue | ||||||
| Requirement traceability management | Limited | |||||
| Version Control & Audit log | ||||||
| Dynamic test planning based on filters | ||||||
| High-level test execution configurations (based on plans, tags, filters, queries, multiselection, environments etc.) | ||||||
| Centralized Run & History Management | ||||||
| Tailored Real-Time & Merged Reporting | ||||||
| Rich Analytics & Metrics dashboard | ||||||
| Advanced search & Query capabilities | ||||||
| Fullscale JIRA integration | ||||||
| Defect management | ||||||
| Failures & defects clustering analytics | ||||||
| 3-rd tools Integration |
| Test plans | ||||||
| Test cases | ||||||
| Test runs | ||||||
| Editor | Rich-markdown | Markdown | WYSIWYG Rich-text | Scenario Editor | Rich-text | HTML |
| One-click test case creation | ||||||
| Test case templates | ||||||
| Test case customization | Limited | |||||
| Support BDD & Gherkin | ||||||
| Transfer instances via different projects | ||||||
| Bulk edit, drag-n-drop functionality | ||||||
| Import & export CSV, XML from other TMS | ||||||
| Custom fields, label, tags & workflows | Up to 50 | |||||
| Test Case Priority & Severity Management | ||||||
| Duplicating or Copy functionality | ||||||
| Test parameterization | ||||||
| Steps, steps isolation & steps execution | ||||||
| Branching as parallel test development | ||||||
| Version Control & change management | ||||||
| Modifying tests during test execution | ||||||
| Results tracking of manual testing | ||||||
| History & archive test results | ||||||
| Protection of critical data from deletion | ||||||
| Documentation Maintenance Capability | ||||||
| Option for exploratory testing |
| Support popular autotesting tools | Limited | Limited | ||||
| Sync manual tests & automation scripts | Limited | |||||
| Efficient automation with powerful CLI tool | ||||||
| Import of existing test scripts | ||||||
| Versatile run management for test suite | ||||||
| Run automated tests from issue tracker | ||||||
| Rerun failed tests | ||||||
| Run automated tests as manual | ||||||
| Mixed runs (automation tests + manual tests) |
||||||
| Capability to execute tests concurrently (parallel, multi-env, cross-browser runs) |
||||||
| Out-of-the box notifications | ||||||
| Automatic generation of issues from runs | ||||||
| S3 Artifacts storage | ||||||
| Debugging toolset (error messages, stacktraces, traceviewers) |
||||||
| Identifying of Flaky test mechanism | ||||||
| Automation coverage | ||||||
| Performance productivity |
| Jira integration | ||||||
| Collaboration Platform Integration | ||||||
| API | ||||||
| CI\CD pipeline | ||||||
| Issue linking | ||||||
| API testing support (Postman, Newman …) |
| Data compliance | ||||||
| 24/7 monitoring | Business | |||||
| Audit log | Business | Enterprise | Enterprise | |||
| Automatic daily backups | ||||||
| Single sign-on (SSO) (via SAML, OAuth, and OpenID Connect) |
Business | Enterprise | Enterprise | |||
| Self-hosted deployment | Jira Server | Enterprise | ||||
| Users auto-provisioning by domain | Enterprise | |||||
| IP allow list |
| Community support | Standard support | Priority support | Enterprise |
Testomat.io is not associated with XRay, Tuskr, Cucumber Studio, Testmo, TestRail test management system. Information could be outdated; kindly visit the official product's website for the latest features and pricing details.
Frequently asked questions
Meet comprehensive pricing details.
For more detailed information, please visit the following link a comprehensive pricing details. If you have any questions or need a consultation, feel free to write contact@testomat.io via email or Crisp chat.
How does the free trial work?
The testomat.io team provides two trials for you to evaluate all features of the test management tool: a 30 Days Trial and an additional extra 14 Days Trial.
The first trial period starts automatically with a sign-up. The second trial will start by clicking on the button Request trial.
At the end of the second trial period, advanced features will being disabled and you will be able to use the Free plan for as long as you need or make a subscription upgrade.
The first trial period starts automatically with a sign-up. The second trial will start by clicking on the button Request trial.
At the end of the second trial period, advanced features will being disabled and you will be able to use the Free plan for as long as you need or make a subscription upgrade.
How do I select a Plan suitable to my teams’ needs?
You might have a look at the detailed features description of each plan mentioned above and would make a decision based on the availability of a particular feature in the plan, user and project limits, security preferences according to your testing needs.