Pricing Details: Comprehensive Overview of Features & Plans
Explore Testomat’s detailed pricing plans to find the perfect solution for your QA needs.
Compare features across Free, Professional, and Enterprise plans.
Compare with other Test Management Market leaders.
π Test management |
Free | Professional | Enterprise |
Configuration Dashboard | βοΈ | βοΈ | βοΈ |
Projects and Reporting | βοΈ | βοΈ | βοΈ |
Requirements | βοΈ | βοΈ | βοΈ |
Suites & Tests | βοΈ | βοΈ | βοΈ |
Test automation | βοΈ | βοΈ | βοΈ |
Manual testing | βοΈ | βοΈ | βοΈ |
Steps & Snippets | βοΈ | βοΈ | βοΈ |
Test plans | βοΈ | βοΈ | βοΈ |
Test runs | βοΈ | βοΈ | βοΈ |
Artifacts | βοΈ | βοΈ | βοΈ |
Tags & Environments | βοΈ | βοΈ | βοΈ |
Templates | βοΈ | βοΈ | βοΈ |
Query Language | βοΈ | βοΈ | βοΈ |
Versioning | βοΈ | βοΈ | βοΈ |
Revert changes | β | βοΈ | βοΈ |
Issue trackers (GitHub, AzureDevOps, Linear) | β | βοΈ | βοΈ |
Integrations | β | βοΈ | βοΈ |
Notifications | β | βοΈ | βοΈ |
Custom fields | β | βοΈ | βοΈ |
Revert changes | β | βοΈ | βοΈ |
Project audit log (Pulse) | β | βοΈ | βοΈ |
Analytics | β | βοΈ | βοΈ |
Defects (Requirement Coverage) | β | βοΈ | βοΈ |
Work in Branches like Git | β | β | βοΈ |
βοΈ Test automation |
Free | Professional | Enterprise |
Native modern test frameworks integration | βοΈ | βοΈ | βοΈ |
JUnit XML Reporting | βοΈ | βοΈ | βοΈ |
Import source code into test repository | βοΈ | βοΈ | βοΈ |
Code templates for manual tests | βοΈ | βοΈ | βοΈ |
Sync manual tests with test automation scripts | βοΈ | βοΈ | βοΈ |
Testomat.io reporter functions & advanced configuration | βοΈ | βοΈ | βοΈ |
S3 Artifacts (public & private) | βοΈ | βοΈ | βοΈ |
Screenshots, video, tracing files builtin viewers | βοΈ | βοΈ | βοΈ |
CI\CD support | βοΈ | βοΈ | βοΈ |
Parrallel test execution | βοΈ | βοΈ | βοΈ |
Pipes (github, gitlab, etc) | βοΈ | βοΈ | βοΈ |
Advanced Playwright reporting | βοΈ | βοΈ | βοΈ |
Advanced Cypress reporting | βοΈ | βοΈ | βοΈ |
Run automated tests as manual | βοΈ | βοΈ | βοΈ |
Automated notifications (slack, jira, ms teams, etc) | β | βοΈ | βοΈ |
Automation coverage | β | βοΈ | βοΈ |
Flaky tests detection | β | βοΈ | βοΈ |
Automated test plans & mixed runs | β | βοΈ | βοΈ |
Execution by issue linkage, tags, custom fields | β | βοΈ | βοΈ |
Run automated tests from issue tracker | β | βοΈ | βοΈ |
Rerun failed tests | β | βοΈ | βοΈ |
Map automated tests to requirements or Jira user stories | β | βοΈ | βοΈ |
π οΈ Manual testing |
Free | Professional | Enterprise |
Import/Export to csv | βοΈ | βοΈ | βοΈ |
Bulk test & suite creation | βοΈ | βοΈ | βοΈ |
Test tree organization (drag&drop) | βοΈ | βοΈ | βοΈ |
Markdown editor with steps autocomplition | βοΈ | βοΈ | βοΈ |
Test versioning and restore capabilities | βοΈ | βοΈ | βοΈ |
Steps & snippets database | βοΈ | βοΈ | βοΈ |
Test & Suite templates | βοΈ | βοΈ | βοΈ |
Tags, enviroments | βοΈ | βοΈ | βοΈ |
Assignments and priorities | βοΈ | βοΈ | βοΈ |
Test-case parameterization | βοΈ | βοΈ | βοΈ |
Move, copy, duplicate tests | βοΈ | βοΈ | βοΈ |
Configurable workflows | βοΈ | βοΈ | βοΈ |
Advanced filtering, searching, test grouping | βοΈ | βοΈ | βοΈ |
Relaunch manual test run | βοΈ | βοΈ | βοΈ |
Multi-environment, Cross-browser, Mobile test run support | βοΈ | βοΈ | βοΈ |
Run automated tests as manual | βοΈ | βοΈ | βοΈ |
Step-wise Execution | βοΈ | βοΈ | βοΈ |
Email and collaboration tools notifications | β | βοΈ | βοΈ |
Link test cases to requirements | β | βοΈ | βοΈ |
Defect management | β | βοΈ | βοΈ |
Defect templates | β | βοΈ | βοΈ |
Mixed runs (manual + automated) | β | βοΈ | βοΈ |
Manual tests run from issue trackers | β | βοΈ | βοΈ |
Dynamic test plans based on filters | β | βοΈ | βοΈ |
Transferring instances between projects | β | βοΈ | βοΈ |
Query Language implementation | β | βοΈ | βοΈ |
Requirements tracebility matrix reports | β | βοΈ | βοΈ |
Failures and defects clustering analytics | β | βοΈ | βοΈ |
Labels (Custom Fields) | β | βοΈ | βοΈ |
π Agile |
Free | Professional | Enterprise |
Cucumber / BDD support | βοΈ | βοΈ | βοΈ |
Exploratory testing and assignments | βοΈ | βοΈ | βοΈ |
Screenshots, video, attachments and documentation options | βοΈ | βοΈ | βοΈ |
Create tests from checklists | βοΈ | βοΈ | βοΈ |
Feature and scenario templates | βοΈ | βοΈ | βοΈ |
Advanced Gherkin editor with steps auto-completion | βοΈ | βοΈ | βοΈ |
Gherkin steps database and steps usage statistics | βοΈ | βοΈ | βοΈ |
Checklist execution | βοΈ | βοΈ | βοΈ |
Run scenarios via CI\CD | βοΈ | βοΈ | βοΈ |
Link feature or scenario to user stories | β | βοΈ | βοΈ |
Auto-generated living documentation / Confluence | β | βοΈ | βοΈ |
Run features and scenarios from TMS or issue tracker | β | βοΈ | βοΈ |
Backlog and sprint run coverage report | β | βοΈ | βοΈ |
User stories traceability matrix | β | βοΈ | βοΈ |
π Reporting |
Free | Professional | Enterprise |
Real-time reporting and metrics | βοΈ | βοΈ | βοΈ |
Merge test reports | βοΈ | βοΈ | βοΈ |
Filtering and sorting test results | βοΈ | βοΈ | βοΈ |
Comparison, review of changes and versions | βοΈ | βοΈ | βοΈ |
Error messages, stacktraces, screenshots, artifacts, description, tracing files viewers | βοΈ | βοΈ | βοΈ |
Instant defect creation from failures | βοΈ | βοΈ | βοΈ |
Sharing test reports via Email, Spreadsheets | βοΈ | βοΈ | βοΈ |
Link test reports to issue trackers | β | βοΈ | βοΈ |
Run history and archive | β | βοΈ | βοΈ |
Detailed run reports by tests, suites, defects | β | βοΈ | βοΈ |
Public read-only reports | β | βοΈ | βοΈ |
Organize reports with labels and folders | β | βοΈ | βοΈ |
Project analytics (coverage, issues, flaky, etc) | β | βοΈ | βοΈ |
Analytics filtering by date, environmet, tags, labels | β | βοΈ | βοΈ |
Company wide global analytics | β | βοΈ | βοΈ |
π Integrations |
Free | Professional | Enterprise |
Frameworks (playwright, cypress, jest, junit, pytest, etc) | βοΈ | βοΈ | βοΈ |
API testing (postman/newman) | βοΈ | βοΈ | βοΈ |
Project management tools (github, gitlab, linear, azure) | β | βοΈ | βοΈ |
Issue trackers (github, gitlab, linear, azure) | β | βοΈ | βοΈ |
CI\CD (github, gitlab, azure, jenkins, circleci) | β | βοΈ | βοΈ |
Jira | β | βοΈ | βοΈ |
Testomat API | β | βοΈ | βοΈ |
Jira |
Free | Professional | Enterprise |
Create tests and bulk create in JIRA | β | βοΈ | βοΈ |
Link & unlink tests, suites, runs, plans | β | βοΈ | βοΈ |
Instant tests editing in JIRA | β | βοΈ | βοΈ |
Schedule and execute runs from JIRA | β | βοΈ | βοΈ |
User stories coverage report | β | βοΈ | βοΈ |
Sprint coverage report | β | βοΈ | βοΈ |
Defect mapping report | β | βοΈ | βοΈ |
π¨βπ©βπ§ Team Management |
Free | Professional | Enterprise |
Assignments, email notifications | βοΈ | βοΈ | βοΈ |
Billing portal | βοΈ | βοΈ | βοΈ |
Company dashboard | β | βοΈ | βοΈ |
Users management, mass invitations | β | βοΈ | βοΈ |
Projects management | β | βοΈ | βοΈ |
Role-based and team-based Access Control | β | βοΈ | βοΈ |
Project Activity Log | β | βοΈ | βοΈ |
Company audit log | β | βοΈ | βοΈ |
Branches like Git for team collaboration | β | βοΈ | βοΈ |
Project archive | β | βοΈ | βοΈ |
Sharing living docs | β | βοΈ | βοΈ |
Sharing public reports | β | βοΈ | βοΈ |
π Security & Compliance |
Free | Professional | Enterprise |
Personal and project tokens | βοΈ | βοΈ | βοΈ |
24/7 monitoring | β | βοΈ | βοΈ |
Single Sign-On (SSO) | β | β | βοΈ |
SLA (Security Service Level Agreement) | β | β | βοΈ |
Self-hosted on-premise option | β | β | βοΈ |
Users auto-provisionning by domain | β | β | βοΈ |
π€ Support |
Free | Professional | Enterprise |
Community support (slack) | βοΈ | βοΈ | βοΈ |
Standard support (crisp, email) | βοΈ | βοΈ | βοΈ |
Dedicated roadmap and backlog | β | βοΈ | βοΈ |
Premium suport (private slack, calls) | β | βοΈ | βοΈ |
Separate billing role | β | βοΈ | βοΈ |
Prepared billing (stripe) | β | βοΈ | βοΈ |
Custom migration from other TMS | β | βοΈ | βοΈ |
Custom Invoice billing | β | β | βοΈ |
Monthly regular calls | β | β | βοΈ |
Feature development priority | β | β | βοΈ |
Self-hosted on-premise option | β | β | βοΈ |
* Contact Us if you need some clarifications or to discuss a special offer.